| Metric | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|
| Net assets | £1 | £1 | £1 | £1 | £5,177 |
| Cash | £1 | £1 | £1 | £1 | — |
| Current assets | — | — | — | — | £5,611 |
| Fixed assets | — | — | — | — | £4,264 |
| Creditors | — | — | — | — | £4,698 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch